Billing & Payment
Billing at the Association is completely paperless. Invoices are sent to members one month in advance of the due date of MLS Usage Fees and two (2) months in advance of Membership Dues. Invoices are sent via email only. It is the responsibility of the member to maintain a working and valid email address for billing purposes.
We encourage you to log into your account regularly to check your balance and to make sure your email address is correct. Failure to receive notification does not relieve members of the requirement to meet established payment deadlines. Please notify the Association if you are not receiving billing emails.
MAAR accepts cash, checks, Visa, MasterCard, Discover and Cashier's Checks. Electronic checks are not accepted. Payments can be made through any of the methods below.
In-Person
Visit us at the MAAR office and speak with anyone in our Member Services department to make a payment.
Online
Payments may be made online through the MyAccount portal. Log into your account, then select "View/Pay Your Invoices" under Personal Services to make a payment.
By Phone
To make a payment by phone, call our office at 901.685.2100 and speak to anyone in our Member Services Department.
By Mail
To make a payment by mail, please remit payment by check to:
MAAR
6393 Poplar Ave
Memphis, TN 38119
Do not send cash or credit card information through the mail.
By Auto-Pay
If you would like to set up auto-pay, complete and submit the MAAR Auto-Pay Authorization Form by email, postal mail or fax. If faxing, please use a cover sheet to protect your information.
All invoices will be paid automatically the day they are posted to your account and a receipt will be emailed to you shortly after.
If you would like to make payments before an invoice is posted to your account, contact the Billing Department, 901.818.2420.
For questions about membership dues or the billing schedule, contact Member Services.
Membership Dues & Fees
Membership dues and proration schedules are listed below. Please select the dropdown that corresponds to your membership within the Association.
REALTOR® and REALTOR-ASSOCIATE® Membership Dues
2024 Dues
The total 2024 membership dues for MAAR, Tennessee REALTORS® and the National Association of REALTORS® (NAR) are $465 for the calendar year. The due date for annual membership dues is December 15 of the previous calendar year.MAAR Dues | $160 |
Tennessee REALTORS® Dues | $105 |
Tennessee REALTORS® Issues Mobilization Fund | $15 |
NAR Dues | $156 |
NAR Image Assessment | $45 |
Total | $481 |
|
MAAR Dues |
Tennessee REALTORS® Dues |
NAR Dues |
Total |
January | $160 | $120 | $201 | $481 |
February | $146.75 | $111.25 | $188 | $446 |
March | $133.50 | $102.50 | $175 | $411 |
April | $120.25 | $93.75 | $162 | $376 |
May | $107 | $85 | $149 | $341 |
June | $93.75 | $76.25 | $136 | $306 |
July | $80.50 | $67.50 | $123 | $271 |
August | $66.25 | $58.75 | $110 | $235 |
September | $54 | $50 | $97 | $201 |
October | $40.75 | $41.25 | $84 | $647 |
November | $27.50 | $32.50 | $71 | $612* |
December | $14.25 | $23.75 | $58 | $577* |
Primary Affiliate Membership Dues
2024 Dues
New Primary Affiliate members must pay an application fee of $50. Primary Affiliate membership dues—paid to MAAR only—are $250 per calendar year and are prorated according to the month the applicant joins. The proration schedule is as follows:January | $250 | July | $125 |
February | $229 | August | $104 |
March | $208 | September | $83 |
April | $188 | October | $313* |
May | $167 | November | $292* |
June | $146 | December | $271* |
Individual Affiliate Membership Dues
2024 Dues
New Individual Affiliate members must pay an application fee of $10. Individual Affiliate membership dues—paid to MAAR only—are $160 per calendar year and are prorated according to the month the applicant joins. The proration schedule is as follows:January | $160 | July | $80 |
February | $147 | August | $67 |
March | $134 | September | $54 |
April | $120 | October | $200* |
May | $107 | November | $187* |
June | $94 | December | $174* |
Association fees and proration schedules, where applicable, are listed below. Please select the dropdown that corresponds to your membership within the Association.
MLS Usage Fee
2024 Fees
The MLS Usage Fee is mandatory for licensees of Multiple Listing Service (MLS) firms. The total 2024 MLS Fees are $630 for the calendar year. The total 2022 IDX Fees are $96 for the calendar year. Both fees are due on a semiannual basis—February 15 and August 15 of each calendar year.MLS Fees | $630 |
IDX Fees | $96 |
Total | $726 |
Jan.–Aug. | $402* | Jul.–Feb. | $420* |
Feb.–Aug. | $358.50* | Aug.–Feb. | $367.50* |
Mar.–Aug. | $315 | Sept.–Feb. | $315 |
Apr.–Aug. | $262.50 | Oct.–Feb. | $262.50 |
May–Aug. | $210 | Nov.–Feb. | $210 |
Jun.–Aug. | $157.50 | Dec.–Feb. | $157.50 |
MLS Only Fees
Fees are prorated for new subscribers according to the date the applicant's license was received. The proration schedule is as follows:
Jan.–Aug. | $502* | Jul.–Feb. | $520 |
Feb.–Aug. | $446* | Aug.–Feb. | $455 |
Mar.–Aug. | $390 | Sept.–Feb. | $390 |
Apr.–Aug. | $325 | Oct.–Feb. | $325 |
May–Aug. | $260 | Nov.–Feb. | $260 |
Jun.–Aug. | $195 | Dec.–Feb. | $195 |
Other REALTOR® and REALTOR-ASSOCIATE® Fees
New Member Application* | $145 |
MLS Orientation Fee* | $150 |
MLS Remote Orientation* (Optional) | $200 |
Reinstatement Fee | $100 |
Transfer Fee | $100 |
SentriLock System Access | $25 |
Lockbox | $117 |
The following fees are for Designated REALTOR® members only:
MLS Firm Initiation | $200 |
Credit Report | $5 |
Transfer (if applicable) | $100 |
Miscellaneous Charges
In addition to membership dues, members may also be responsible for miscellaneous charges. Miscellaneous charges include any charges not related to membership dues or MLS fees, such as store items, event registration and event no-show fees.
Invoices for miscellaneous charges are sent on the 1st of the following month and are due by the 20th. Services will be suspended for any account with a miscellaneous charge that is ninety (90) days overdue.
Any and all fees for classes must be paid in full at the time of registration.